



DC27W2PA00LF | |
|---|---|
DigiKey Part Number | 609-6106-ND |
Manufacturer | |
Manufacturer Product Number | DC27W2PA00LF |
Description | CONN D-SUB PLUG 27POS SOLDER CUP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 27 (25 + 2 Power) Position D-Sub, Combo Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | DC27W2PA00LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 4 (DC, C) - 27W2 | |
Contact Type | Signal and Power (Not Included) | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 7.5A per Contact | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | 300V | |
Color | - | |
Contact Form | - | |
Dielectric Material | Thermoplastic | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 295,75000 Kč | 295,75 Kč |
| 10 | 251,42100 Kč | 2 514,21 Kč |
| 25 | 235,66720 Kč | 5 891,68 Kč |
| 60 | 221,54767 Kč | 13 292,86 Kč |
| 120 | 210,97717 Kč | 25 317,26 Kč |
| 300 | 197,77880 Kč | 59 333,64 Kč |
| 540 | 189,75328 Kč | 102 466,77 Kč |
| 1 020 | 181,43821 Kč | 185 066,97 Kč |
| Unit Price without VAT: | 295,75000 Kč |
|---|---|
| Unit Price with VAT: | 357,85750 Kč |









