

2843/7 OR001 | |
|---|---|
DigiKey Part Number | 2843/7OR001-ND |
Manufacturer | |
Manufacturer Product Number | 2843/7 OR001 |
Description | HOOK-UP STRND 26AWG ORANGE 1000' |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 26 AWG Hook-Up Wire 7/34 Orange 250V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.031" (0.79mm) | |
Jacket (Insulation) Thickness | 0.006" (0.15mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 250V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/6 Type ET | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18 759,94000 Kč | 18 759,94 Kč |
| 2 | 17 828,76500 Kč | 35 657,53 Kč |
| 3 | 17 301,57667 Kč | 51 904,73 Kč |
| 5 | 16 655,28600 Kč | 83 276,43 Kč |
| 7 | 16 338,71429 Kč | 114 371,00 Kč |
| Unit Price without VAT: | 18 759,94000 Kč |
|---|---|
| Unit Price with VAT: | 22 699,52740 Kč |


