
51678-0040W-001 | |
|---|---|
DigiKey Part Number | 4294-51678-0040W-001TR-ND - Tape & Reel (TR) 4294-51678-0040W-001CT-ND - Cut Tape (CT) 4294-51678-0040W-001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 51678-0040W-001 |
Description | 1.0MM PITCH 4P EASY-ON FPC CONN |
Customer Reference | |
Detailed Description | 4 Position FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Aces Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 4 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.071" (1.80mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed, Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA6T), Nylon 6T, Glass Filled | |
Features | Solder Retention | |
Voltage Rating | - | |
Operating Temperature | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | - | |
Contact Finish Thickness | 100.0µin (2.54µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,29000 Kč | 2,29 Kč |
| 10 | 2,01800 Kč | 20,18 Kč |
| 25 | 1,88920 Kč | 47,23 Kč |
| 50 | 1,80180 Kč | 90,09 Kč |
| 100 | 1,71650 Kč | 171,65 Kč |
| 250 | 1,60788 Kč | 401,97 Kč |
| 500 | 1,53090 Kč | 765,45 Kč |
| 1 000 | 1,45788 Kč | 1 457,88 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,38818 Kč | 2 776,36 Kč |
| 4 000 | 1,32181 Kč | 5 287,24 Kč |
| 6 000 | 1,28446 Kč | 7 706,76 Kč |
| 10 000 | 1,23898 Kč | 12 389,80 Kč |
| 14 000 | 1,20988 Kč | 16 938,32 Kč |
| 20 000 | 1,17981 Kč | 23 596,20 Kč |
| 50 000 | 1,10596 Kč | 55 298,00 Kč |
| 100 000 | 1,05319 Kč | 105 319,00 Kč |
| 200 000 | 1,00297 Kč | 200 594,00 Kč |
| Unit Price without VAT: | 2,29000 Kč |
|---|---|
| Unit Price with VAT: | 2,77090 Kč |






