
FP301-3-48"-CLEAR-12 PCS | |
|---|---|
DigiKey Part Number | 3M161459-ND |
Manufacturer | |
Manufacturer Product Number | FP301-3-48"-CLEAR-12 PCS |
Description | HEATSHRINK 3"X4' CLR 1=1PC 48" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 3.000" (76.20mm) 2 to 1 Clear 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 3.000" (76.20mm) | |
Inner Diameter - Recovered | 1.500" (38.10mm) | |
Recovered Wall Thickness | 0.050" (1.27mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 656,97000 Kč | 656,97 Kč |
| 2 | 604,13500 Kč | 1 208,27 Kč |
| 3 | 575,22667 Kč | 1 725,68 Kč |
| 5 | 540,81600 Kč | 2 704,08 Kč |
| 7 | 519,27286 Kč | 3 634,91 Kč |
| 10 | 497,39000 Kč | 4 973,90 Kč |
| 25 | 445,30840 Kč | 11 132,71 Kč |
| 50 | 415,26180 Kč | 20 763,09 Kč |
| Unit Price without VAT: | 656,97000 Kč |
|---|---|
| Unit Price with VAT: | 794,93370 Kč |



