Capacitor Kits
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Kit Type | Capacitance Range | Mounting Type | Voltage - Rated | Tolerance | Applications | Features | Quantity | Packages Included | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
457 In Stock | 1 : 928,23000 Kč Book | Book | Active | Ceramic | 10pF ~ 2.2µF | Surface Mount, MLCC | 6.3 ~ 100V | ±5%, ±10%, ±20% | General Purpose | - | 3000 Pieces (30 Values - 100 Each) | 0402 (1005 Metric) | |||
439 In Stock | 1 : 993,11000 Kč Book | Book | Active | Ceramic | 10pF ~ 10µF | Surface Mount, MLCC | 6.3 ~ 100V | ±2%, ±5%, ±10%, ±20% | General Purpose | - | 1500 Pieces (30 Values - 50 Each) | 0603 (1608 Metric) | |||
77 In Stock | 1 : 1 122,25000 Kč Book | Book | Active | Ceramic | 10pF ~ 22µF | Surface Mount, MLCC | 6.3 ~ 100V | ±5%, ±10%, ±20% | General Purpose | - | 1400 Pieces (28 Values - 50 Each) | 0805 (2012 Metric) | |||
28 In Stock | 1 : 1 418,73000 Kč Box | Box | Active | Ceramic | 0.1pF ~ 100pF | Surface Mount, MLCC | 250V | ±0.1pF, ±0.25pF, ±5% | - | - | 4300 Pieces (43 Values - 100 Each) | 0402 (1005 Metric) | |||
73 In Stock | 1 : 1 314,43000 Kč Book | Book | Obsolete | Ceramic | 10pF ~ 10µF | Surface Mount, MLCC | 16 ~ 200V | ±0.25pF, ±0.5pF, ±5%, ±10% | General Purpose | - | 1150 Pieces (23 Values - 50 Each) | 1206 (3216 Metric) | |||
22 In Stock | 1 : 4 197,46000 Kč Book | Book | Active | Ceramic | 100pF ~ 22µF | Surface Mount, MLCC | 10 ~ 200V | ±5%, ±10% | Boardflex Sensitive | Soft Termination | 1850 Pieces (37 Values - 50 Each) | 0603, 0805, 1206, 1210 (1608, 2012, 3216, 3225 Metric) | |||
10 In Stock | 1 : 565,64000 Kč Bulk | - | Bulk | Active | Film | 470pF ~ 4.7µF | Through Hole | 500VAC, 700VAC, 160 ~ 2000 V (2kV) | ±5%, ±10% | RF, Microwave, High Frequency | Derating Recommended | 65 Pieces (Assorted Per Value) | Radial | ||
30 In Stock | 1 : 803,40000 Kč Case | Case | Active | Ceramic | 0.1pF ~ 100pF | Surface Mount, MLCC | 50V | ±0.1pF, ±0.25pF, ±5% | - | - | 4200 Pieces (42 Values - 100 Each) | 0402 (1005 Metric) | |||
39 In Stock | 1 : 995,98000 Kč Case | Case | Active | Ceramic | 0.2pF ~ 100pF | Surface Mount, MLCC | 50V | ±0.1pF, ±0.25pF, ±5% | RF, Microwave, High Frequency, Automotive | High Q, Low Loss, Ultra Low ESR | 2100 Pieces (42 Values - 50 Each) | 0603 (1608 Metric) | |||
13 In Stock | 1 : 1 090,02000 Kč Case | Case | Active | Film | 1000pF ~ 6.8µF | Through Hole | 630V, 1000V (1kV) | ±20% | EMI, RFI Suppression | X1Y2 Safety Rated | 69 Pieces (23 Values - 3 Each) | Radial | |||
20 In Stock | 1 : 1 256,53000 Kč Box | Box | Active | Ceramic | 0.1pF ~ 39pF | Surface Mount, MLCC | 50V, 100V | ±0.1pF, ±0.25pF, ±5% | - | - | 3800 Pieces (38 Values - 100 Each) | 0201 (0603 Metric) | |||
13 In Stock | 1 : 1 396,96000 Kč Bulk | - | Bulk | Active | Film | 1000pF ~ 100µF | Through Hole | 63 ~ 1000V (1kV) | ±10% | Automotive, General Purpose | Derating Recommended | 65 Pieces (Assorted Per Value) | Radial | ||
5 In Stock | 1 : 1 757,29000 Kč Book | Book | Active | Tantalum | 1µF ~ 470µF | Surface Mount | 4 ~ 50V | ±20% | General Purpose | - | 200 Pieces (20 Values - 10 Each) | 1206, 1411, 2413, 2917 (3216, 3528, 6032, 7343 Metric) | |||
15 In Stock | 1 : 2 382,06000 Kč Box | Box | Active | Ceramic | 0.2pF ~ 100pF | Surface Mount, MLCC | 500V | ±0.1pF, ±0.25pF, ±5% | - | - | 2100 Pieces (42 Values - 50 Each) | 0805 (2012 Metric) | |||
2 In Stock | 1 : 2 747,73000 Kč Book | Book | Active | Ceramic | 1000pF ~ 4.7µF | Surface Mount, MLCC | 25 ~ 250V | ±10% | Boardflex Sensitive | Floating Electrode, Open Mode | 1900 Pieces (Assorted Per Value) | 0402 ~ 1812 (1005 ~ 4532 Metric) | |||
11 In Stock | 1 : 3 156,51000 Kč Book | Book | Active | Ceramic | 6.8pF ~ 4700pF | Surface Mount, MLCC | 500 ~ 3000V (3kV) | ±5% | SMPS Filtering | High Voltage | 1050 Pieces (Assorted Per Value) | 0805 ~ 2220 (2012 ~ 5750 Metric) | |||
3 In Stock | 1 : 3 295,51000 Kč Book | Book | Active | Ceramic | 270pF ~ 0.47µF | Surface Mount, MLCC | 25 ~ 200V | ±5% | General Purpose | High Temperature | 1275 Pieces (Assorted Per Value) | 0402 ~ 2220 (1005 ~ 5750 Metric) | |||
7 In Stock | 1 : 3 507,19000 Kč Book | Book | Active | Ceramic, Tantalum | 1500pF ~ 220µF | Surface Mount, Through Hole | 10 ~ 500V | ±2.5%, ±5%, ±10% | Boardflex Sensitive, Downhole, General Purpose | Low ESL, High Voltage, High Temperature, Soft Termination | 200 Pieces (Assorted Per Value) | 0402 ~ 2917 (1005 ~ 7343 Metric), Radial | |||
3 In Stock | 1 : 1 947,82000 Kč Case | Case | Active | Tantalum (Polymer) | 22µF ~ 1500µF | Surface Mount, MLCC | 2 ~ 10V | ±20% | - | - | 140 Pieces (14 Values - 10 Each) | 1206, 1411, 2917 (3216, 3528, 7343 Metric) | |||
3 In Stock 4 Marketplace | 1 : 2 193,79000 Kč Bulk | Bulk Bulk | Active | Film | 0.1µF ~ 4.7µF | Through Hole | 310VAC | ±10% | Automotive; EMI, RFI Suppression | X2 Safety Rated | 90 Pieces (9 Values - 10 Each) | Radial | |||
2 In Stock | 1 : 2 471,58000 Kč Book | Book | Active | Ceramic | 100pF ~ 0.33µF | Surface Mount, MLCC | 500 ~ 3000V (3kV) | ±10% | SMPS Filtering, Boardflex Sensitive | High Voltage, Soft Termination | 1000 Pieces (Assorted Per Value) | 0805 ~ 2225 (2012 ~ 5763 Metric) | |||
3 In Stock | 1 : 3 052,83000 Kč Book | Book | Active | Ceramic | 3300pF ~ 0.33µF | Surface Mount, MLCC | 500 ~ 1000V (1kV) | ±10% | Boardflex Sensitive, General Purpose | ArcShield™, High Voltage, Soft Termination | 1075 Pieces (Assorted Per Value) | 0805 ~ 1812 (2012 ~ 4532 Metric) | |||
2 In Stock | 1 : 3 356,08000 Kč Case | - | Case | Active | - | 1000pF ~ 3300µF | Surface Mount, Through Hole | 6.3 ~ 1000V (1kV) | ±5%, ±10%, ±20%, -10%, +30% | Automotive | - | 168 Pieces (Assorted Per Value) | - | ||
2 In Stock | 1 : 3 657,89000 Kč Book | Book | Active | Tantalum | 10µF ~ 680µF | Surface Mount | 4 ~ 50V | ±20% | General Purpose | - | 140 Pieces (14 Values - 10 Each) | 2413, 2917, 2924 (6032, 7343, 7360 Metric) | |||
7 In Stock | 1 : 4 495,58000 Kč Book | Book | Active | Ceramic | 1000pF ~ 0.33µF | Surface Mount, MLCC | 10 ~ 50V | ±1%, ±2%, ±5% | Boardflex Sensitive, General Purpose | Soft Termination | 2150 Pieces (Assorted Per Value) | 0402 ~ 1210 (1005 ~ 3225 Metric) |
























